Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary School | KG - 08 | 470 | 0 | 91764 |
Bear Gulch Elementary School | PK - 05 | 485 | 16 | 91730 |
Berlyn Elementary School | PK - 06 | 675 | 19 | 91764 |
Bon View Elementary School | PK - 06 | 700 | 23 | 91761 |
Central Elementary School | PK - 05 | 413 | 14 | 91730 |
Corona Elementary School | PK - 05 | 500 | 20 | 91764 |
Coyote Canyon Elementary School | PK - 04 | 700 | 0 | 91730 |
Creek View Elementary School | PK - 06 | 560 | 21 | 91761 |
Cucamonga Elementary School | PK - 05 | 500 | 19 | 91730 |
Del Norte Elementary School | KG - 05 | 550 | 22 | 91764 |
Do?a Merced Elementary School | KG - 05 | 580 | 26 | 91730 |
Edison Elementary School | KG - 08 | 700 | 20 | 91764 |
El Camino Elementary School | PK - 06 | 500 | 19 | 91762 |
Elderberry Elementary School | KG - 06 | 725 | 22 | 91762 |
Euclid Elementary School | KG - 06 | 600 | 20 | 91762 |
Hawthorne Elementary School | PK - 06 | 500 | 0 | 91762 |
Levi H. Dickey Elementary School | PK - 06 | 492 | 23 | 91761 |
Liberty Elementary School | PK - 06 | 500 | 17 | 91761 |
Lincoln Elementary School | PK - 06 | 560 | 15 | 91764 |
Los Amigos Elementary School | PK - 05 | 650 | 16 | 91730 |
Louis Vandermolen Fundamental Elementary School | KG - 06 | 900 | 0 | 91752 |
Mariposa Elementary School | PK - 05 | 600 | 0 | 91764 |
Mission Elementary School | KG - 06 | 600 | 0 | 91762 |
Mountain View Elementary School | PK - 06 | 560 | 25 | 91761 |
Ranch View Elementary School | PK - 06 | 650 | 0 | 91761 |
Richard Haynes Elementary School | PK - 06 | 800 | 27 | 91762 |
Sky Country Elementary School | PK - 06 | 452 | 23 | 91752 |
Sultana Elementary School | PK - 06 | 700 | 18 | 91761 |
Terra Vista Elementary School | KG - 05 | 880 | 22 | 91730 |
The Ontario Center | KG - 05 | 596 | 19 | 91764 |
Troth Street Elementary School | PK - 06 | 630 | 14 | 91752 |
Valle Vista Elementary School | KG - 05 | 400 | 20 | 91730 |
Vineyard Elementary School | PK - 08 | 694 | 20 | 91764 |
Vista Grande Elementary School | PK - 06 | 500 | 0 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cucamonga Middle School | 06 - 08 | 650 | 0 | 91730 |
De Anza Middle School | 07 - 08 | 533 | 19 | 91761 |
Grace Yokley Jr High School | 07 - 08 | 700 | 23 | 91761 |
Oaks Middle School | 07 - 08 | 870 | 25 | 91762 |
Rancho Cucamonga Middle School | 06 - 08 | 767 | 19 | 91730 |
Ray Wiltsey Middle School | 06 - 08 | 1,000 | 21 | 91764 |
Ruth Musser Middle School | 05 - 08 | 945 | 0 | 91730 |
Vina Danks Middle School | 07 - 08 | 653 | 19 | 91762 |
Woodcrest Junior High School | 07 - 08 | 375 | 31 | 91761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High School | 09 - 12 | 3,200 | 21 | 91762 |
Colony High School | 09 - 12 | 2,300 | 24 | 91761 |
Excelsior Charter School - Ontario | 07 - 12 | 123 | 0 | 91762 |
Jurupa Valley High School | 09 - 12 | 1,675 | 15 | 91752 |
Ontario High School | 09 - 12 | 2,017 | 0 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Language Academy | KG - 08 | 750 | 23 | 91764 |
Chaffey Adult | UG - UG | 5,000 | 0 | 91764 |
Chaffey Community Day School | 09 - 12 | 21 | 21 | 91764 |
Chaffey District Online High School | 09 - 12 | 121 | 0 | 91764 |
Del Sol Academy | PK - 08 | 1,141 | 22 | 91752 |
Valley View High (continuation) School | 11 - 12 | 348 | 0 | 91764 |
City | County | |
---|---|---|
Population | 188,672 | 2,191,164 |
Population Density | 3,778 | 109 |
Median Age | 34.1 | 34.8 |
People per Household | 3.6 | 3.3 |
Median Household Income | 68,236 | 65,961 |
Average Income per Capita | 22,571 | 25,630 |
Ontario, California, is located in San Bernardino County. The city has a population of about 164,000 making it the fourth most populated city in the county. It is situated in the western part of the Inland Empire region and is just east of the Los Angeles County line, located just 35 miles east of downtown Los Angeles. Ontario covers an area of 50 square miles. Neighboring cities include Chino, Eastvale, Fontana, Montclair, Rancho Cucamonga, and Upland. Ontario is named for the Ontario Model Colony, a development created in the 1880s by the Canadian Chaffey brothers. The town is the namesake of their home province of Onatrio, Canada. It is also known by its nickname, "Gateway to Southern California".
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
CREA REALTY GROUP, INC.
500 EAST E STREET #411
ONTARIO, CA
909-918-5250
Realtors & Staff
CALIFORNIA FIRST REALTY
525 W HOLT BLVD
ONTARIO, CA
909-988-6888
Realtors & Staff
FREEDOM REALTY GROUP
209 EAST I STREET
ONTARIO, CA
909-608-7311
Realtors & Staff
Marcos Rubio; Broker
1535 N.Granite Ave.
Ontario, CA
909-437-1408
Realtors & Staff
DAVID HARRYMAN REALTOR
1324 S. PALMETTO
ONTARIO, CA
909-984-8527
Realtors & Staff
ALL NATIONS REALTY & INVS
1757 S EUCLID AVE
ONTARIO, CA
909-391-1511
Realtors & Staff
GOLDEN DREAMS REALTY
1511 W. HOLT BLVD., STE "L"
ONTARIO, CA
909-483-2696
Realtors & Staff
NP Realty Solutions, Inc.
1624 S. Briar Ave.
Ontario, CA
951-888-0887
Realtors & Staff
PREMIERE HOMES
1047 W 6TH STREET #C-1
ONTARIO, CA
909-467-1500
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
1063 W. 6TH ST. SUITE 101
ONTARIO, CA
909-983-9933
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.