Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alicia Cortez Elementary School | PK - 06 | 527 | 14 | 91710 |
Anna A. Borba Fundamental Elementary School | PK - 06 | 300 | 14 | 91710 |
Buena Vista Arts-integrated School | KG - 06 | 400 | 29 | 91763 |
Butterfield Ranch Elementary School | KG - 06 | 710 | 24 | 91709 |
Chaparral Elementary School | PK - 06 | 671 | 30 | 91709 |
Country Springs Elementary School | KG - 06 | 560 | 0 | 91709 |
Dickson Elementary School | KG - 06 | 550 | 28 | 91710 |
E. J. Marshall Elementary School | PK - 06 | 450 | 15 | 91710 |
Eagle Canyon Elementary School | KG - 06 | 650 | 0 | 91709 |
Edwin Rhodes Elementary School | KG - 06 | 900 | 0 | 91710 |
El Camino Elementary School | PK - 06 | 500 | 19 | 91762 |
Elderberry Elementary School | KG - 06 | 725 | 22 | 91762 |
Euclid Elementary School | KG - 06 | 600 | 20 | 91762 |
Gerald F. Litel Elementary School | KG - 06 | 530 | 24 | 91709 |
Glenmeade Elementary School | KG - 06 | 500 | 19 | 91709 |
Hawthorne Elementary School | PK - 06 | 500 | 0 | 91762 |
Hidden Trails Elementary School | KG - 06 | 460 | 26 | 91709 |
Howard Cattle Elementary School | PK - 06 | 600 | 10 | 91710 |
Howard Elementary School | PK - 06 | 500 | 0 | 91763 |
Kingsley Elementary School | PK - 06 | 600 | 19 | 91763 |
Lehigh Elementary School | PK - 06 | 615 | 10 | 91763 |
Lyle S. Briggs Fundamental School | KG - 08 | 840 | 28 | 91710 |
Michael G. Wickman Elementary School | KG - 06 | 750 | 24 | 91709 |
Mission Elementary School | KG - 06 | 600 | 0 | 91762 |
Monte Vista Elementary School | PK - 06 | 555 | 19 | 91763 |
Montera Elementary School | PK - 06 | 600 | 17 | 91763 |
Moreno Elementary School | PK - 06 | 550 | 17 | 91763 |
Newman Elementary School | PK - 06 | 500 | 17 | 91710 |
Oak Ridge Elementary School | PK - 06 | 600 | 0 | 91709 |
Richard Haynes Elementary School | PK - 06 | 800 | 27 | 91762 |
Rolling Ridge Elementary School | KG - 06 | 522 | 20 | 91709 |
Vista Grande Elementary School | PK - 06 | 500 | 0 | 91762 |
Walnut Avenue Elementary School | KG - 06 | 470 | 0 | 91710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Hills Junior High School | 07 - 08 | 1,160 | 28 | 91709 |
Magnolia Junior High School | 07 - 08 | 650 | 19 | 91710 |
Oaks Middle School | 07 - 08 | 870 | 25 | 91762 |
Ramona Junior High School | 07 - 08 | 450 | 15 | 91710 |
Robert O. Townsend Junior High School | 07 - 08 | 917 | 22 | 91709 |
Serrano Middle School | 07 - 08 | 680 | 17 | 91763 |
Vernon Middle School | 07 - 08 | 600 | 17 | 91763 |
Vina Danks Middle School | 07 - 08 | 653 | 19 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High School | 09 - 12 | 3,200 | 21 | 91762 |
Chino High School | 09 - 12 | 1,686 | 17 | 91710 |
Chino Hills High School | 09 - 12 | 3,500 | 0 | 91709 |
Don Antonio Lugo High School | 09 - 12 | 1,580 | 21 | 91710 |
Excelsior Charter School - Ontario | 07 - 12 | 123 | 0 | 91762 |
Montclair High School | 09 - 12 | 3,700 | 0 | 91763 |
Ontario High School | 09 - 12 | 2,017 | 0 | 91762 |
Ruben S. Ayala High School | 09 - 12 | 2,623 | 29 | 91709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegiance Steam Academy - Thrive | KG - 08 | 813 | 0 | 91710 |
Boys Republic High School | 09 - 12 | 400 | 0 | 91709 |
Buena Vista Continuation High School | 10 - 12 | 200 | 11 | 91710 |
Cal Aero Preserve Academy | KG - 08 | 1,600 | 27 | 91708 |
Chino Valley Adult | UG - UG | 100 | 0 | 91710 |
Chino Valley Learning Academy | 07 - 12 | 24 | 25 | 91709 |
Ramona Communication Arts Academy | PK - 06 | 670 | 25 | 91763 |
Sycamore Academy Of Science And Cultural Arts - Chino Valley | KG - 08 | 250 | 0 | 91709 |
City | County | |
---|---|---|
Population | 93,270 | 2,191,164 |
Population Density | 3,142 | 109 |
Median Age | 36 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 84,257 | 65,961 |
Average Income per Capita | 27,959 | 25,630 |
Chino is located in California. Chino, California has a population of 93,270. Chino is less family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Chino, California is $84,257. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Chino is 36 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
GURJEET BHATIA (KAVITA)
13139 CENTRAL AVE, SUITE G
CHINO, CA
909-233-8003
Realtors & Staff
Castle Peak Realty
12944 Orange Ct. Gustavo Godoy
Chino, CA
951-377-9795
Realtors & Staff
RPM Real Estate Services
14726 Ramona Ave. #410 S-15
Chino, CA
909-393-3946
Realtors & Staff
Core Real Estate Services
5370 Schaefer Ave.Ste.K
Chino, CA
909-749-8366
Realtors & Staff
BENTO MANAGEMENT & REALTY
5389 RIVERSIDE DR.
CHINO, CA
909-627-7220
Realtors & Staff
DALE FREITAS REALTY
5499 RIVERSIDE DR
CHINO, CA
909-591-1155
Realtors & Staff
DOLOES VARGAS BUENO, BROKER
12524 MONTE VISTA AVE
CHINO, CA
909-223-8060
Realtors & Staff
MSK Consulting Group Inc.
13933 Ramona Ave Unit J
Chino, CA
909-979-9880
Realtors & Staff
ISPN INVESTMENT
12032 CRYSTAL CT.
CHINO, CA
626-318-7607
Realtors & Staff
CLC HOME REALTY INC
12345 MOUNTAIN AVE #299
CHINO, CA
909-208-9301
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.