Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 453 | 22 | 90255 |
Aspire Antonio Maria Lugo Academy | KG - 06 | 421 | 27.5 | 90255 |
Aspire Firestone Academy Charter | KG - 05 | 337 | 24 | 90280 |
Aspire Gateway Academy Charter | KG - 05 | 339 | 23.8 | 90280 |
Aspire Junior Collegiate Academy | KG - 05 | 324 | 57.8 | 90255 |
Aspire Titan Academy | KG - 05 | 315 | 23.7 | 90255 |
Bandini Elementary | KG - 05 | 273 | 17 | 90040 |
Bell Gardens Elementary | KG - 05 | 704 | 17.3 | 90201 |
Bryson Avenue Elementary | KG - 05 | 731 | 20.8 | 90280 |
Cesar E. Chavez Elementary | KG - 05 | 763 | 19.9 | 90201 |
Corona Avenue Elementary | 01 - 05 | 598 | 23 | 90201 |
Ellen Ochoa Learning Center | KG - 08 | 1,134 | 19.8 | 90201 |
Fishburn Avenue Elementary | KG - 05 | 412 | 20.6 | 90270 |
Garfield Elementary | KG - 05 | 499 | 18.6 | 90201 |
Heliotrope Avenue Elementary | KG - 05 | 491 | 18.8 | 90270 |
Hollydale | KG - 08 | 802 | 21.6 | 90280 |
Hope Street Elementary | KG - 05 | 397 | 19.3 | 90255 |
Huntington Park Elementary | KG - 05 | 316 | 18.5 | 90255 |
Independence Elementary | KG - 05 | 438 | 17.1 | 90280 |
Jaime Escalante Elementary | KG - 06 | 492 | 22.3 | 90201 |
Kipp Comienza Community Prep | KG - 08 | 1,077 | 24.4 | 90255 |
Kipp Corazon Academy | KG - 08 | 1,056 | 23.7 | 90280 |
Kipp Pueblo Unido | KG - 08 | 343 | 17.1 | 90270 |
Liberty Boulevard Elementary | KG - 05 | 458 | 17.6 | 90280 |
Loma Vista Elementary | KG - 05 | 556 | 18.5 | 90270 |
Lucille Roybal-allard Elementary | KG - 06 | 478 | 19.1 | 90255 |
Madison Elementary | KG - 05 | 517 | 19.1 | 90280 |
Martha Escutia Primary Center | KG - KG | 195 | 19.5 | 90201 |
Maywood Elementary | KG - 05 | 479 | 20.8 | 90270 |
Middleton Primary Center | KG - 01 | 227 | 20.6 | 90255 |
Middleton Street Elementary | 01 - 06 | 641 | 22.4 | 90255 |
Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
Montara Avenue Elementary | KG - 06 | 647 | 17.9 | 90280 |
Nueva Vista Elementary | KG - 06 | 674 | 20.4 | 90201 |
Pacific Boulevard | KG - 05 | 341 | 15.8 | 90255 |
Park Avenue Elementary | KG - 06 | 323 | 21.5 | 90201 |
Rosewood Park | KG - 08 | 644 | 18.9 | 90040 |
San Antonio Elementary | KG - 05 | 463 | 20.1 | 90255 |
San Gabriel Avenue Elementary | KG - 05 | 490 | 19.6 | 90280 |
San Miguel Elementary | KG - 05 | 676 | 19 | 90280 |
Stanford Avenue Elementary | 01 - 05 | 397 | 19.8 | 90280 |
Stanford Primary Center | KG - KG | 152 | 19 | 90280 |
State Street Elementary | KG - 05 | 390 | 18.5 | 90280 |
Suva Elementary | KG - 05 | 617 | 19 | 90201 |
Teresa Hughes Elementary | KG - 06 | 577 | 20.6 | 90201 |
Tweedy Elementary | KG - 05 | 460 | 19.1 | 90280 |
Victoria Avenue Elementary | KG - 05 | 308 | 18.1 | 90280 |
Walnut Park Elementary | KG - 05 | 551 | 22 | 90255 |
Willow Elementary | KG - 05 | 448 | 21.3 | 90280 |
Woodlawn Avenue Elementary | KG - 05 | 585 | 19.5 | 90201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Centennial College Preparatory Academy | 06 - 08 | 477 | 24.7 | 90255 |
Bell Gardens Intermediate | 06 - 08 | 858 | 20.2 | 90201 |
Chester W. Nimitz Middle | 06 - 08 | 1,177 | 19.5 | 90255 |
Henry T. Gage Middle | 06 - 08 | 1,195 | 18.5 | 90255 |
Magnolia Science Academy Bell | 06 - 08 | 384 | 18.5 | 90201 |
Orchard Academies 2b | 06 - 08 | 353 | 16.3 | 90201 |
Orchard Academies 2c | 06 - 08 | 397 | 21.4 | 90201 |
Prepa Tec - Los Angeles | 06 - 08 | 291 | 20.1 | 90255 |
South Gate Middle | 06 - 08 | 1,342 | 20.6 | 90280 |
Southeast Middle | 06 - 08 | 1,184 | 23.2 | 90280 |
Suva Intermediate | 06 - 08 | 704 | 21.7 | 90201 |
Valiente College Preparatory Charter | 05 - 08 | 116 | 19.3 | 90280 |
Walnut Park Mid A School Of Soc Just And Service Learning | 06 - 08 | 389 | 17 | 90255 |
Walnut Park Mid B Sci Technical Engr And Math Academy | 06 - 08 | 341 | 17.6 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Collins Family College-ready High | 09 - 12 | 611 | 18.2 | 90255 |
Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 579 | 25.6 | 90255 |
Aspire Ollin University Preparatory Academy | 06 - 12 | 557 | 38.7 | 90255 |
Aspire Pacific Academy | 06 - 12 | 517 | 29.2 | 90255 |
Bell Gardens High | 09 - 12 | 2,217 | 19.9 | 90201 |
Bell Senior High | 09 - 12 | 2,351 | 21.7 | 90201 |
Huntington Park Senior High | 09 - 12 | 1,465 | 21.4 | 90255 |
International Studies Learning Center At Legacy High School Complex | 06 - 12 | 928 | 22.5 | 90280 |
Linda Esperanza Marquez High A Hntngtn Park Inst Of Appl Med | 09 - 12 | 711 | 22.2 | 90255 |
Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 617 | 21.6 | 90255 |
Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 617 | 18.7 | 90255 |
Maywood Academy High | 09 - 12 | 1,044 | 19.5 | 90270 |
Maywood Center For Enriched Studies | 06 - 12 | 1,145 | 20.3 | 90270 |
Russell Westbrook Why Not? High | 09 - 12 | 224 | 12.8 | 90201 |
Sci Technical Engr Arts And Math At Legacy High School Complex | 09 - 12 | 543 | 19.5 | 90280 |
South East High | 09 - 12 | 2,057 | 22.2 | 90280 |
South Gate Senior High | 09 - 12 | 1,831 | 20.7 | 90280 |
Visual And Performing Arts At Legacy High School Complex | 09 - 12 | 440 | 17.2 | 90280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kirby Dorothy Camp | 07 - 12 | 39 | 5.7 | 90040 |
* Odyssey Continuation | 09 - 12 | 68 | 13.6 | 90280 |
* San Antonio Continuation | 09 - 12 | 87 | 14.2 | 90255 |
* Simon Rodia Continuation | 09 - 12 | 88 | 9.2 | 90280 |
Elizabeth Learning Center | KG - 12 | 1,389 | 17.7 | 90201 |
City | County | |
---|---|---|
Population | 42,353 | 10,113,180 |
Population Density | 17,227 | 2,492 |
Median Age | 31.8 | 37.8 |
People per Household | 4.3 | 3 |
Median Household Income | 44,821 | 73,262 |
Average Income per Capita | 12,636 | 35,221 |
Bell Gardens is located in California. Bell Gardens, California has a population of 42,353. Bell Gardens is more family-centric than the surrounding county with 49% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bell Gardens, California is $44,821. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Bell Gardens is 31.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Century 21 Powerhouse Realty
3452 E. Florence Ave
HUNTINGTON PARK, CA
323-562-7777
Realtors & Staff
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
VIP Real Estate Firm
6730 E Florence Ave
Bell Gardens, CA
562-231-3333
Realtors & Staff
Home Central Realty
7340 Firestone Blvd #133
Downey, CA
562-622-7210
Realtors & Staff
Hoag Property Management
10551 Paramount Blvd
Downey, CA
562-869-1556
Realtors & Staff
Century 21 Jervis & Associates
10841 Paramount Blvd #300
DOWNEY, CA
562-862-2226
Realtors & Staff
R.H. VASQUEZ REALTY
6534 SOUTHSIDE DR.
LOS ANGELES, CA
213-712-7538
Realtors & Staff
Executive Bankers Realty
7954 Phlox Street
Downey, CA
562-869-4717
Realtors & Staff
Vincent Albert Flores, Broker
10437 Western Ave
Downey, CA
562-445-7409
Realtors & Staff
Lovett & Associates, REALTORS
8060 Florence Ave #307
Downey, CA
562-450-6268
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.